Timing & Results By:
Finished Results
www.finishedresults.com
Event 1 Girls 4x100 Meter Relay
=========================================================================
School Seed Finals
=========================================================================
Finals
1 Colony 'A' 49.54 49.42
2 Chino 'A' 51.08 50.62
3 Don Lugo 'A' 51.62 51.14
4 Chaffey 'A' 52.94 52.52
Event 2 Boys 4x100 Meter Relay
=========================================================================
School Seed Finals
=========================================================================
1 Colony 'A' 43.10 43.23
2 Montclair 'A' 44.34 43.68
3 Chino 'A' 44.30 44.00
4 Chaffey 'A' 44.24 44.69
5 Ontario 'A' 45.77 48.94
Event 3 Girls 1600 Meter Run
=========================================================================
Name Year School Seed Prelims
=========================================================================
Preliminaries
1 Mares, Valerie Colony 5:07.91 5:08.86Q
2 Navarrete, Xochitl Colony 4:55.76 5:20.16Q
3 Piiwaa, Kayla Colony 5:17.91 5:20.01Q
4 Huizar, Valeria Chino 5:27.08 5:26.71Q
5 Fix, Katrina Colony 5:28.74 5:23.24q
6 Solorio, Kimberly Chino 5:42.83 5:32.36q
7 Coria, Destiny Colony 5:37.74 5:33.21q
8 Rendon, Catie Colony 5:36.36 5:33.54q
9 Uribe, Marisa Colony 5:31.74 5:34.41q
10 Chavez, Miranda Colony 5:47.09 5:38.60q
11 Wilt, Courtney Don Lugo 5:43.24 5:46.97q
12 Sandwell, Kaelynn Chino 5:48.95 5:48.61q
13 Emile, Flores Don Lugo 5:54.24 5:54.66
14 Cuenca, Jennifer Don Lugo 6:00.24 5:56.79
15 Lais, Celsa Colony 5:59.41 5:56.97
16 Chavez, Yesenia Chaffey 6:05.24 5:58.73
17 Brito, Monique Ontario 5:55.34 6:03.93
18 Zambrano, Jackie Chaffey 6:14.24 6:09.12
19 Gonzalez, Mayra Colony 6:10.74 6:10.52
20 Frank, Simone Colony 6:14.04 6:15.56
21 Gutierrez, Marisol Chaffey 6:14.24 6:16.56
22 Paez, Noemi Ontario 6:10.22 6:17.23
23 Caro, Sarah Colony 6:12.56 6:19.24
24 Suarez, yessica Montclair 6:48.24 6:42.60
25 Luquin, Alejandra Montclair 6:50.24 6:53.99
-- Villalobos, Xeomara Colony 5:21.74 NT
Event 3 Girls 1600 Meter Run
=========================================================================
Name Year School Prelims Finals
=========================================================================
Finals
1 Navarrete, Xochitl Colony 5:20.16 4:57.64
2 Mares, Valerie Colony 5:08.86 5:13.37
3 Fix, Katrina Colony 5:23.24 5:15.69
4 Huizar, Valeria Chino 5:26.71 5:18.97
5 Piiwaa, Kayla Colony 5:20.01 5:25.76
6 Uribe, Marisa Colony 5:34.41 5:34.42
7 Chavez, Miranda Colony 5:38.60 5:38.93
8 Rendon, Catie Colony 5:33.54 5:44.00
Event 4 Boys 1600 Meter Run
=========================================================================
Name Year School Seed Prelims
=========================================================================
Preliminaries
1 Castellon, Alex Colony 4:33.17 4:30.37Q
2 Montello, Justin Chino 4:33.24 4:38.45Q
3 Gutierrez, Michael Don Lugo 4:39.24 4:36.66Q
4 Vallaolid, Luis Ontario 4:34.24 4:40.48Q
5 Regalado, Pedro Chaffey 4:54.24 4:46.63q
6 Meza, Jorge Ontario 4:53.24 4:51.48q
7 Garcia, Matt Don Lugo 4:42.24 4:52.75q
8 Jimenez, Aldair Colony 4:54.24 4:53.18q
9 Nathan, Michael Chaffey 5:02.24 4:56.96q
10 Rosales, Kevin Colony 4:52.12 4:59.38q
11 Olden, james Don Lugo 4:55.24 4:59.52q
12 Lorenzo, Jorge Ontario 4:55.24 5:01.80q
13 Reyes, marco Montclair 5:05.24 5:02.59
14 Durate, Tass Don Lugo 4:56.24 5:03.13
15 Torres, Michael Chino 4:56.00 5:03.21
16 Paz, Maurico Don Lugo 4:56.24 5:05.19
17 Pinedo, Ramiro Garey 5:52.24 5:06.19
18 Ramirez, Efrain Garey 4:55.24 5:12.35
19 lopez, carlos Montclair 4:59.24 5:13.31
20 Hernandez, isaac Montclair 5:15.24 5:22.85
-- Trujillo, Justin Chino 4:50.24 NT
-- Rios, Alex Chino 4:44.91 NT
-- Sanchez, Jonathan Garey 4:50.24 NT
-- Haines, Hunter Colony 4:49.15 NT
-- Farias, Omar Garey 4:40.24 NT
Event 4 Boys 1600 Meter Run
=========================================================================
Name Year School Prelims Finals
=========================================================================
Finals
1 Castellon, Alex Colony 4:30.37 4:26.25
2 Montello, Justin Chino 4:38.45 4:32.57
3 Gutierrez, Michael Don Lugo 4:36.66 4:32.71
4 Vallaolid, Luis Ontario 4:40.48 4:39.30
5 Regalado, Pedro Chaffey 4:46.63 4:46.85
6 Garcia, Matt Don Lugo 4:52.75 4:49.31
7 Jimenez, Aldair Colony 4:53.18 4:49.52
8 Nathan, Michael Chaffey 4:56.96 4:51.65
9 Meza, Jorge Ontario 4:51.48 4:53.16
10 Olden, james Don Lugo 4:59.52 4:56.35
Event 5 Girls 100 Meter Hurdles
=================================================================================
Name Year School Seed Prelims Wind H#
=================================================================================
Preliminaries
1 Robertson, Jazmine Colony 14.99 15.86Q NWI 1
2 Galvan, Nicole Chino 16.78 17.16Q NWI 2
3 blackman, nyela Montclair 19.14 18.64q NWI 1
4 Lunsway, Lena Chaffey 18.44 18.91q NWI 1
5 Moya, Gissela Chaffey 19.74 19.65q NWI 2
6 Villaneda, Selina Chaffey 19.14 19.80q NWI 2
7 Palomino, Veronica Don Lugo 19.14 19.93q NWI 2
8 Ulloa, Alexa Chaffey 19.34 20.14q NWI 1
9 Serrano, Breanna Chino 19.22 20.23q NWI 1
10 Jones, Kahjae Chino 21.03 20.32 NWI 2
11 Medrano, Maria Don Lugo 16.24 24.62 NWI 2
Event 5 Girls 100 Meter Hurdles
==============================================================================
Name Year School Prelims Finals Wind
==============================================================================
Finals
1 Robertson, Jazmine Colony 15.86 15.40 NWI
2 Galvan, Nicole Chino 17.16 16.81 NWI
3 Moya, Gissela Chaffey 19.65 18.45 NWI
4 Lunsway, Lena Chaffey 18.91 18.48 NWI
5 Palomino, Veronica Don Lugo 19.93 18.94 NWI
6 Villaneda, Selina Chaffey 19.80 19.41 NWI
7 Serrano, Breanna Chino 20.23 19.85 NWI
8 Ulloa, Alexa Chaffey 20.14 20.21 NWI
9 blackman, nyela Montclair 18.64 25.97 NWI
Event 6 Boys 110 Meter Hurdles
=================================================================================
Name Year School Seed Prelims Wind H#
=================================================================================
Preliminaries
1 King, Kim Ontario 15.18 15.62Q NWI 2
2 Mc Cants, Daruis Colony 15.04 15.71Q NWI 1
3 Duffy, Jordan Ontario 15.61 15.95q NWI 2
4 Davis, Michael Chino 16.67 17.63q NWI 1
5 Medina, Julio Ontario 18.67 18.75q NWI 1
6 Lujan, Mathew Chaffey 19.46 19.39q NWI 1
7 Rosalas, Francisco Ontario 18.77 19.84q NWI 2
8 Agnote, Harold Chino 19.40 19.92q NWI 1
9 nava, jamie Montclair 20.24 20.85q NWI 2
10 Luevano, Eduardo Chaffey 22.40 21.33 NWI 1
11 Garcia, Rafael Chino 21.41 21.37 NWI 2
12 Morales, Sergio Chaffey 18.84 24.60 NWI 2
Event 6 Boys 110 Meter Hurdles
==============================================================================
Name Year School Prelims Finals Wind
==============================================================================
Finals
1 King, Kim Ontario 15.62 14.95 2.5
2 Mc Cants, Daruis Colony 15.71 15.17 2.5
3 Davis, Michael Chino 17.63 16.08 2.5
4 Medina, Julio Ontario 18.75 18.64 2.5
5 Lujan, Mathew Chaffey 19.39 19.21 2.5
6 Rosalas, Francisco Ontario 19.84 19.71 2.5
-- Duffy, Jordan Ontario 15.95 NT 2.5
Event 7 Girls 400 Meter Dash
============================================================================
Name Year School Seed Prelims H#
============================================================================
Preliminaries
1 Fekete, Brenna Chino 1:00.80 1:00.28Q 2
2 Lopez, Beatriz Ontario 59.98 1:00.82Q 1
3 Olivares, Jasmine Colony 1:03.74 1:02.51q 1
4 Garcia, Deborah Chino 1:00.74 1:02.79q 2
5 Langrell, Kendall Don Lugo 1:03.24 1:04.19q 1
6 Arevalo, Stephanie Chaffey 1:04.44 1:04.51q 2
7 Torres, Marlene Chaffey 1:04.34 1:05.61q 2
8 Krolik, Hannah Ontario 1:07.21 1:08.11q 1
9 Flores, Brenda Chaffey 1:07.24 1:09.51q 1
10 Schultz, Samantha Don Lugo 1:08.24 1:12.72 2
Event 7 Girls 400 Meter Dash
=========================================================================
Name Year School Prelims Finals
=========================================================================
Finals
1 Lopez, Beatriz Ontario 1:00.82 59.80
2 Fekete, Brenna Chino 1:00.28 59.90
3 Garcia, Deborah Chino 1:02.79 1:00.97
4 Olivares, Jasmine Colony 1:02.51 1:02.37
5 Arevalo, Stephanie Chaffey 1:04.51 1:04.37
6 Torres, Marlene Chaffey 1:05.61 1:04.83
7 Krolik, Hannah Ontario 1:08.11 1:06.62
8 Flores, Brenda Chaffey 1:09.51 1:09.79
Event 8 Boys 400 Meter Dash
============================================================================
Name Year School Seed Prelims H#
============================================================================
Preliminaries
1 Cox, Zack Chino 50.72 51.40Q 2
2 Briseno, Gerardo Colony 49.20 51.79Q 1
3 Payan, Jesus Colony 51.34 52.17q 1
4 Lopez, Mario Chino 53.61 52.50q 1
5 Lopez, David Ontario 52.56 52.94q 1
6 Edwards, Felix Chaffey 52.91 53.90q 2
7 jimnez, juan Montclair 56.34 54.26q 2
8 garcia, edmund Montclair 55.24 54.57q 1
9 Torres, Fausto Chaffey 56.24 54.63q 1
10 Bender, Andrew Colony 54.54 54.95 1
11 Payan, Leo Colony 53.74 55.15 2
12 Mckinney, Chazz Ontario 53.42 55.52 2
13 Romero, Anthony Colony 54.14 56.18 2
14 Smilowitz, Ryan Chino 55.61 56.57 2
15 Monroe, Chris Don Lugo 55.74 56.79 2
16 Paige, Henrey Ontario 56.25 57.25 1
Event 8 Boys 400 Meter Dash
=========================================================================
Name Year School Prelims Finals
=========================================================================
Finals
1 Cox, Zack Chino 51.40 50.19
2 Briseno, Gerardo Colony 51.79 50.31
3 Lopez, Mario Chino 52.50 51.47
4 Payan, Jesus Colony 52.17 52.02
5 Edwards, Felix Chaffey 53.90 52.76
6 Lopez, David Ontario 52.94 53.23
7 garcia, edmund Montclair 54.57 53.44
8 jimnez, juan Montclair 54.26 53.86
9 Torres, Fausto Chaffey 54.63 55.43
Event 9 Girls 100 Meter Dash
=================================================================================
Name Year School Seed Prelims Wind H#
=================================================================================
Preliminaries
1 Robertson, Jazmine Colony 12.07 12.49Q NWI 1
2 Hardin, Sade Colony 12.25 12.71Q NWI 2
3 Crockem, Marguerite Chino 12.68 13.13Q NWI 3
4 williams, juanita Montclair 12.84 13.17q NWI 3
5 Rolison, Cheyanne Chino 13.01 13.25q NWI 1
6 arrington, joycelyn Montclair 13.14 13.26q NWI 1
7 Collins, Ariana Don Lugo 13.34 13.58q NWI 2
8 Johnson, Tatiana Ontario 13.18 13.61q NWI 2
9 Sherman, Asia Ontario 13.22 13.63q NWI 3
10 Parchment, Kelsey Don Lugo 13.34 13.73 NWI 1
11 McDonald, Tiara Chaffey 13.34 13.87 NWI 3
12 Bishop, Kiera Ontario 13.35 13.99 NWI 2
13 Rivera, Roxana Chino 13.43 14.11 NWI 3
14 Mello, Bethany Don Lugo 13.94 14.19 NWI 2
15 Torres, Maria Chaffey 13.84 14.28 NWI 3
16 Moya, Gissela Chaffey 13.84 14.36 NWI 3
17 wehrle, nadia Montclair 13.84 15.02 NWI 2
18 Guzman, Consuelo Ontario 13.55 15.19 NWI 1
19 Gomez, Karina Ontario 13.45 15.51 NWI 3
20 Marroquin, Karen Ontario 13.50 15.98 NWI 2
Event 9 Girls 100 Meter Dash
==============================================================================
Name Year School Prelims Finals Wind
==============================================================================
Finals
1 Hardin, Sade Colony 12.71 12.15 1.0
2 Robertson, Jazmine Colony 12.49 12.19 1.0
3 williams, juanita Montclair 13.17 12.70 1.0
4 Crockem, Marguerite Chino 13.13 13.10 1.0
5 Rolison, Cheyanne Chino 13.25 13.30 1.0
6 Johnson, Tatiana Ontario 13.61 13.30 1.0
7 arrington, joycelyn Montclair 13.26 13.35 1.0
8 Collins, Ariana Don Lugo 13.58 13.48 1.0
9 Sherman, Asia Ontario 13.63 13.93 1.0
Event 10 Boys 100 Meter Dash
=================================================================================
Name Year School Seed Prelims Wind H#
=================================================================================
Preliminaries
1 King, Kyree Colony 10.54 11.10Q NWI 1
2 Harrison, Maurice Chino 11.04 11.30Q NWI 3
3 smith, robert Montclair 11.04 11.35Q NWI 2
4 collins, jude Montclair 11.34 11.56q NWI 2
5 duke, cody Montclair 11.14 11.63q NWI 3
6 Samuels, Devon Chaffey 11.48 11.70q NWI 1
7 Kyle, Montaye Colony 11.64 11.75q NWI 2
8 Kenard, Ryan Colony 11.61 11.75q NWI 3
9 Grant, Samajae Colony 11.44 11.80q NWI 1
10 Hammond, Michael Chino 11.65 11.98 NWI 1
11 Williams, Marcus Colony 11.80 12.00 NWI 1
12 Henley, Shayne Colony 11.64 12.04 NWI 3
13 Clement, Bratt Garey 11.84 12.04 NWI 2
14 Taylor, Kejon Chino 12.04 12.06 NWI 1
15 Bostic, Aaron Colony 12.60 12.22 NWI 3
16 Ortiz, Jeremy Ontario 11.99 12.33 NWI 2
17 Mazariegos, Isaac Ontario 11.95 12.48 NWI 3
18 Canales, Angel Ontario 12.10 12.52 NWI 3
19 Pyo, Daniel Ontario 12.10 12.53 NWI 3
20 Montelongo, Jorge Don Lugo 12.54 12.59 NWI 2
21 Maldonado, Jorge Chaffey 12.54 12.62 NWI 1
22 Martinez, Anthony Chaffey 12.02 12.69 NWI 1
23 Smilowitz, Ryan Chino 12.12 12.90 NWI 2
Event 10 Boys 100 Meter Dash
==============================================================================
Name Year School Prelims Finals Wind
==============================================================================
Finals
1 King, Kyree Colony 11.10 10.73 0.1
2 Harrison, Maurice Chino 11.30 11.30 0.1
3 smith, robert Montclair 11.35 11.34 0.1
4 collins, jude Montclair 11.56 11.48 0.1
5 Samuels, Devon Chaffey 11.70 11.55 0.1
6 Grant, Samajae Colony 11.80 11.56 0.1
7 duke, cody Montclair 11.63 11.58 0.1
8 Kyle, Montaye Colony 11.75 11.71 0.1
9 Kenard, Ryan Colony 11.75 11.77 0.1
Event 11 Girls 800 Meter Run
=========================================================================
Name Year School Seed Prelims
=========================================================================
Preliminaries
1 Mares, Valerie Colony 2:21.52 2:22.23Q
2 Navarrete, Xochitl Colony 2:11.43 2:22.25Q
3 Piiwaa, Kayla Colony 2:19.80 2:22.59Q
4 Beltran, Jennifer Chaffey 2:24.24 2:24.09Q
5 Langrell, Janna Don Lugo 2:24.24 2:24.82q
6 Huizar, Valeria Chino 2:28.33 2:26.84q
7 Fix, Katrina Colony 2:24.56 2:28.43q
8 Rendon, Catie Colony 2:29.85 2:34.45q
9 Espindola, Karla Ontario 2:35.00 2:36.69q
10 Valenciana, Lauren Colony 2:41.24 2:41.01
11 Chavez, Yesenia Chaffey 2:42.24 2:41.72
12 Barragan, Karina Chino 2:46.63 2:43.82
13 Emile, Flores Don Lugo 2:34.24 2:43.95
14 Cuenca, Jennifer Don Lugo 2:40.24 2:45.01
15 Lin, Queena Chino 2:45.34 2:52.86
-- Villalobos, Xeomara Colony 2:30.74 NT
Event 11 Girls 800 Meter Run
=========================================================================
Name Year School Prelims Finals
=========================================================================
Finals
1 Navarrete, Xochitl Colony 2:22.25 2:14.73
2 Piiwaa, Kayla Colony 2:22.59 2:20.21
3 Mares, Valerie Colony 2:22.23 2:21.42
4 Beltran, Jennifer Chaffey 2:24.09 2:21.47
5 Huizar, Valeria Chino 2:26.84 2:24.56
6 Langrell, Janna Don Lugo 2:24.82 2:24.93
7 Fix, Katrina Colony 2:28.43 2:27.36
8 Espindola, Karla Ontario 2:36.69 2:42.16
Event 12 Boys 800 Meter Run
=========================================================================
Name Year School Seed Prelims
=========================================================================
Preliminaries
1 McIntosh, Vincent Chino 1:58.19 2:02.77Q
2 Ruiz, Ray Chino 2:03.29 2:05.22Q
3 Rojas, David Chino 2:04.63 2:05.37Q
4 Sanchez, Jonathan Garey 2:10.24 2:08.22Q
5 Gutierrez, Michael Don Lugo 2:03.00 2:08.56q
6 Gonzalez, Alfonson Don Lugo 2:10.24 2:08.85q
7 Perin, David Colony 2:10.24 2:09.35q
8 Regalado, Pedro Chaffey 2:13.24 2:11.18q
9 Rodriguez, Johnny Ontario 2:11.24 2:11.48q
10 Jobe, Alex Chaffey 2:13.24 2:11.53
11 Nathan, Michael Chaffey 2:15.24 2:15.08
12 Farias, Omar Garey 2:10.24 2:18.05
13 Pinedo, Ramiro Garey 2:11.24 2:19.78
14 Hernandez, isaac Montclair 2:40.24 2:27.44
Event 12 Boys 800 Meter Run
=========================================================================
Name Year School Prelims Finals
=========================================================================
Finals
1 McIntosh, Vincent Chino 2:02.77 1:58.83
2 Ruiz, Ray Chino 2:05.22 2:01.25
3 Sanchez, Jonathan Garey 2:08.22 2:02.49
4 Rojas, David Chino 2:05.37 2:03.06
5 Gonzalez, Alfonson Don Lugo 2:08.85 2:08.36
6 Perin, David Colony 2:09.35 2:08.65
7 Rodriguez, Johnny Ontario 2:11.48 2:09.48
Event 13 Girls 300 Meter Hurdles
============================================================================
Name Year School Seed Prelims H#
============================================================================
Preliminaries
1 Robertson, Jazmine Colony 44.92 48.62Q 1
2 Lanier, Kemani Colony 48.69 48.62Q 2
3 Galvan, Nicole Chino 49.54 48.67q 2
4 Belville, Denim Don Lugo 51.24 49.06q 1
5 Lunsway, Lena Chaffey 51.94 53.35q 2
6 Gomez, Brenda Chaffey 53.64 53.95q 1
7 Palomino, Veronica Don Lugo 55.24 54.25q 1
8 Serrano, Breanna Chino 51.22 54.40q 1
9 Ulloa, Alexa Chaffey 54.24 55.29q 2
10 Gomez, Maria Chaffey 54.04 55.33 1
11 Villaneda, Selina Chaffey 55.14 55.57 2
Event 13 Girls 300 Meter Hurdles
=========================================================================
Name Year School Prelims Finals
=========================================================================
Finals
1 Robertson, Jazmine Colony 48.62 47.85
2 Galvan, Nicole Chino 48.67 48.01
3 Lanier, Kemani Colony 48.62 48.48
4 Belville, Denim Don Lugo 49.06 48.55
5 Serrano, Breanna Chino 54.40 52.51
6 Lunsway, Lena Chaffey 53.35 53.11
7 Gomez, Brenda Chaffey 53.95 53.63
8 Ulloa, Alexa Chaffey 55.29 54.42
Event 14 Boys 300 Meter Hurdles
============================================================================
Name Year School Seed Prelims H#
============================================================================
Preliminaries
1 King, Kim Ontario 38.80 38.94Q 1
2 Robledo, Henry Chaffey 43.04 42.58Q 2
3 Duffy, Jordan Ontario 43.22 42.93q 2
4 vasquez, damien Montclair 46.44 45.37q 1
5 Medina, Julio Ontario 45.22 45.48q 1
6 Harvey, Jemani Colony 45.84 45.55q 2
7 Rios, Alex Chino 44.76 45.93q 1
8 Ricardo, Franco Don Lugo 47.75q 2
9 diaz, luis Montclair 47.24 47.78q 1
10 Torres, Fausto Chaffey 48.64 47.82 1
11 Lujan, Mathew Chaffey 49.64 48.09 2
12 Galindo, Bryan Ontario 45.88 48.71 2
13 Agnote, Harold Chino 48.27 48.91 2
14 Jeong, Sean Don Lugo 49.72 1
15 Rosalas, Francisco Ontario 47.44 50.74 2
16 Tok, Justin Chino 49.49 52.28 1
17 Antunez, David Don Lugo 52.60 2
Event 14 Boys 300 Meter Hurdles
=========================================================================
Name Year School Prelims Finals
=========================================================================
Finals
1 King, Kim Ontario 38.94 38.35
2 Duffy, Jordan Ontario 42.93 42.54
3 Robledo, Henry Chaffey 42.58 42.62
4 Medina, Julio Ontario 45.48 42.98
5 Harvey, Jemani Colony 45.55 43.70
6 vasquez, damien Montclair 45.37 47.19
7 Ricardo, Franco Don Lugo 47.75 47.66
Event 15 Girls 200 Meter Dash
=================================================================================
Name Year School Seed Prelims Wind H#
=================================================================================
Preliminaries
1 Hardin, Sade Colony 25.56 26.12Q NWI 1
2 Garcia, Deborah Chino 26.78 26.38Q NWI 3
3 Stephen, Keera Colony 26.90 27.61Q NWI 2
4 williams, juanita Montclair 26.44 27.48q NWI 3
5 Cardoza, Riley Don Lugo 27.24 27.57q NWI 1
6 arrington, joycelyn Montclair 28.34 27.64q NWI 2
7 Rolison, Cheyanne Chino 28.04 27.90q NWI 1
8 Sherman, Asia Ontario 28.29 27.91q NWI 3
9 McDonald, Tiara Chaffey 27.74 28.17q NWI 3
10 Johnson, Tatiana Ontario 27.34 28.35 NWI 1
11 Mello, Bethany Don Lugo 27.44 28.37 NWI 2
12 Hardin, Mariah Colony 28.01 28.47 NWI 1
13 Parchment, Kelsey Don Lugo 27.54 28.48 NWI 3
14 Torres, Marlene Chaffey 28.24 28.80 NWI 3
15 Torres, Maria Chaffey 29.24 29.10 NWI 2
16 Moya, Gissela Chaffey 29.24 29.26 NWI 3
17 Flores, Brenda Chaffey 29.44 30.54 NWI 1
18 Mosely-Theriot, Arianna Colony 28.08 30.67 NWI 2
19 wehrle, nadia Montclair 29.64 31.15 NWI 1
20 Guzman, Consuelo Ontario 29.10 31.99 NWI 1
Event 15 Girls 200 Meter Dash
==============================================================================
Name Year School Prelims Finals Wind
==============================================================================
Finals
1 Hardin, Sade Colony 26.12 25.31 0.1
2 Garcia, Deborah Chino 26.38 26.56 0.1
3 Cardoza, Riley Don Lugo 27.57 26.73 0.1
4 Stephen, Keera Colony 27.61 26.96 0.1
5 Rolison, Cheyanne Chino 27.90 27.42 0.1
6 McDonald, Tiara Chaffey 28.17 27.54 0.1
7 arrington, joycelyn Montclair 27.64 27.61 0.1
8 williams, juanita Montclair 27.48 27.75 0.1
Event 16 Boys 200 Meter Dash
=================================================================================
Name Year School Seed Prelims Wind H#
=================================================================================
Preliminaries
1 King, Kyree Colony 21.21 22.54Q NWI 1
2 Mc Cants, Daruis Colony 21.94 23.09Q NWI 2
3 Cox, Zack Chino 23.10 23.31Q NWI 4
4 Kyle, Montaye Colony 23.74 23.88Q NWI 3
5 smith, robert Montclair 23.24 23.05q NWI 1
6 Lopez, Mario Chino 23.88 23.39q NWI 1
7 duke, cody Montclair 23.30 23.47q NWI 2
8 Briseno, Gerardo Colony 23.20 23.62q NWI 1
9 Grant, Samajae Colony 23.14 23.69q NWI 2
10 collins, jude Montclair 23.04 23.69 NWI 4
11 Kenard, Ryan Colony 23.94 23.81 NWI 1
12 Edwards, Felix Chaffey 23.74 24.04 NWI 4
13 Williams, Marcus Colony 24.02 24.24 NWI 3
14 Hammond, Michael Chino 24.68 24.42 NWI 1
15 Taylor, Kejon Chino 24.87 24.45 NWI 4
16 Carradine, James Chino 23.77 24.46 NWI 2
17 Duran, Daniel Colony 24.76 24.69 NWI 3
18 Smilowitz, Ryan Chino 24.10 24.70 NWI 4
19 Canales, Angel Ontario 25.00 25.24 NWI 3
20 Ortiz, Jeremy Ontario 23.99 25.30 NWI 2
21 Pyo, Daniel Ontario 24.55 25.36 NWI 1
22 Montelongo, Jorge Don Lugo 24.74 25.51 NWI 2
23 Paige, Henrey Ontario 24.33 25.58 NWI 2
24 Maldonado, Jorge Chaffey 25.43 25.67 NWI 2
Event 16 Boys 200 Meter Dash
==============================================================================
Name Year School Prelims Finals Wind
==============================================================================
Finals
1 King, Kyree Colony 22.54 21.39 1.9
2 Mc Cants, Daruis Colony 23.09 22.27 1.9
3 Cox, Zack Chino 23.31 22.74 1.9
4 duke, cody Montclair 23.47 23.13 1.9
5 Briseno, Gerardo Colony 23.62 23.33 1.9
6 Kyle, Montaye Colony 23.88 23.46 1.9
7 Lopez, Mario Chino 23.39 23.50 1.9
8 Grant, Samajae Colony 23.69 23.52 1.9
9 smith, robert Montclair 23.05 24.33 1.9
Event 17 Girls 3200 Meter Run
=========================================================================
Name Year School Seed Finals
=========================================================================
1 Navarrete, Xochitl Colony 10:22.49 11:39.24
2 Villalobos, Xeomara Colony 11:17.26 11:43.82
3 Mares, Valerie Colony 11:58.74 11:43.90
4 Solorio, Kimberly Chino 12:10.24 11:55.02
5 Uribe, Marisa Colony 12:20.32 12:25.80
6 Fix, Katrina Colony 12:12.74 12:31.79
7 Chavez, Miranda Colony 12:43.05 12:32.38
8 Sandwell, Kaelynn Chino 12:40.24 12:38.48
9 Emile, Flores Don Lugo 12:50.24 12:40.15
10 Lais, Celsa Colony 13:23.74 12:42.01
11 Piiwaa, Kayla Colony 12:31.74 13:00.23
12 Cuenca, Jennifer Don Lugo 13:20.24 13:10.19
13 Gonzalez, Mayra Colony 14:02.74 13:25.25
14 Zambrano, Jackie Chaffey 13:32.24 13:29.92
15 Caro, Sarah Colony 13:25.31 13:29.93
16 Gutierrez, Marisol Chaffey 13:39.24 13:44.43
17 Hernandez, Paola Chino 14:07.24 13:50.97
18 Valencia, Karol Don Lugo 14:00.24 14:20.06
19 Ortiz, Priscilla Chaffey 13:28.24 14:51.62
Event 18 Boys 3200 Meter Run
=========================================================================
Name Year School Seed Finals
=========================================================================
1 Castellon, Alex Colony 9:33.12 9:46.69
2 Valenzula, Nick Colony 9:38.20 9:54.14
3 Gutierrez, Michael Don Lugo 10:20.24 10:06.03
4 Haines, Hunter Colony 10:25.24 10:10.31
5 Rios, Alex Chino 10:23.35 10:14.67
6 Vallaolid, Luis Ontario 10:35.41 10:25.43
7 Farias, Omar Garey 10:40.24 10:31.48
8 Regalado, Pedro Chaffey 10:56.24 10:33.62
9 Garcia, Matt Don Lugo 10:40.24 10:39.35
10 Meza, Jorge Ontario 10:50.24 10:39.62
11 Torres, Peter Chino 10:48.69 10:39.85
12 Torres, Michael Chino 10:55.24 10:39.93
13 Trujillo, Justin Chino 10:39.15 10:41.26
14 Rosales, Kevin Colony 10:42.24 10:43.16
15 Olden, james Don Lugo 10:57.24 10:58.05
16 Pinedo, Ramiro Garey 10:50.24 11:02.24
17 Arteaga, Carlos Colony 10:58.14 11:07.26
18 Burford, Daniel Colony 10:58.24 11:14.60
19 Valdez, Steven Colony 10:58.24 11:24.99
20 Morales, Jonathan Chaffey 12:51.24 12:29.44
Event 19 Girls 4x400 Meter Relay
=========================================================================
School Seed Finals
=========================================================================
1 Colony 'A' 4:07.25 4:01.51
2 Chino 'A' 4:04.42 4:02.81
3 Don Lugo 'A' 4:15.24 4:09.21
4 Ontario 'A' 4:15.11 4:11.72
5 Chaffey 'A' 4:16.24 4:15.45
Event 20 Boys 4x400 Meter Relay
=========================================================================
School Seed Finals
=========================================================================
1 Colony 'A' 3:29.01 3:23.83
2 Chino 'A' 3:28.48 3:27.72
3 Ontario 'A' 3:30.01 3:30.16
4 Montclair 'A' 3:35.24 3:41.36
5 Chaffey 'A' 3:43.24 3:51.72
Event 21 Girls Long Jump
==============================================================================
Name Year School Seed Finals Wind
==============================================================================
1 Lanier, Kemani Colony 16-07.00 16-05.00 NWI
2 Mele, Valeria Chaffey 15-08.00 15-08.50 NWI
3 Carballo, Linett Chaffey 15-09.00 15-05.50 NWI
4 Castillon, Kristen Don Lugo 15-04.00 15-04.50 NWI
5 arrington, joycelyn Montclair 14-06.00 14-07.00 NWI
6 Aguilar, Jasleen Chaffey 14-00.00 14-06.00 NWI
7 Gomez, Maria Chaffey 15-04.00 14-03.00 NWI
7 austin, cassie Montclair 13-08.00 14-03.00 NWI
9 Rivera, Roxana Chino 14-03.00 14-01.50 NWI
10 Huyser, Whitney Chaffey 14-00.00 13-11.00 NWI
11 knox, de'zaraye Montclair 13-10.00 13-09.50 NWI
12 Rowley, Carla Ontario 14-11.00 13-08.00 NWI
13 Hernandez, Andrea Chaffey 14-08.00 13-00.00 NWI
13 Rolison, Cheyanne Chino 13-06.00 13-00.00 NWI
15 Langrell, Kendall Don Lugo 13-00.00 12-09.00 NWI
-- Villarreal, Bryanna Chino 13-09.00 ND NWI
-- Brassell, Kyla Chino 15-03.00 ND NWI
-- Soriano, Micaela Don Lugo 14-05.00 ND NWI
