Licensed to Finished Results - Contractor License
                                        HY-TEK's Meet Manager 3/1/2021 01:22 PM
                      Sundown Track Series #2 - 2/27/2021                      
                             Eastmark High School                              
                                    Results                                    
 
Event 1  Women 1 Mile Run
===================================================================
    Name                    Year Team                    Finals  H#
===================================================================
Finals
  1 Chamberlain, Riley           Unattached             4:52.51   2 
  2 Sigerud, Katie               Unattached             4:55.64   2 
  3 Ping, Lauren                 Unattached             4:58.77   2 
  4 Tipton, Grace                Unattached             5:08.85   2 
  5 Hawkins, Ailish              Unattached             5:14.03   2 
  6 Nygren, Morgan               Unattached             5:15.71   2 
  7 Callanan, Aishling           Unattached             5:16.78   2 
  8 Herron, Jadyn                Unattached             5:18.40   2 
  9 Brotcke, Danielle            Unattached             5:20.76   2 
 10 Darley, Lexi                 Unattached             5:25.91   1 
 11 Littlefield, Emily           Unattached             5:26.83   1 
 12 Herrera, Cynthia             Unattached             5:28.90   1 
 13 Merickel, Cami               Unattached             5:29.58   2 
 14 Ruiz, Lynette                Unattached             5:29.63   1 
 15 Young, Kayla                 Unattached             5:30.64   1 
 16 Sane, Rujuta                 Unattached             5:33.95   1 
 17 McKenny, Trinity             Unattached             5:39.12   1 
 18 Givens, Amaya                Unattached             5:43.69   1 
 19 Osorio, Milca                Unattached             5:48.55   1 
 20 Christofis, Bailee           Unattached             5:51.92   1 
 21 Perez, Desiree               Unattached             6:35.52   1 
 
Event 2  Men 1 Mile Run
===================================================================
    Name                    Year Team                    Finals  H#
===================================================================
  1 Gilmore, Bryce               Unattached             4:14.67   3 
  2 Mestler, Vincent             Unattached             4:15.18   3 
  3 Fitzgerald, Angus            Unattached             4:15.47   3 
  4 Carlson, Dayton              Unattached             4:16.40   3 
  5 Young, Lex                   Unattached             4:17.53   3 
  6 Clayton, Austin              Unattached             4:17.70   3 
  7 Kretzmann, Hosava            Unattached             4:21.69   3 
  8 Manning, Dylan               Unattached             4:21.84   3 
  9 Adrego, Antonio              Unattached             4:22.28   3 
 10 Lakeman, Caleb               Unattached             4:22.86   3 
 11 Taylor, Levi                 Unattached             4:23.78   3 
 12 Moran, Jackson               Unattached             4:25.65   3 
 13 Espeleta, Noah               Unattached             4:26.80   3 
 14 Fallon, Charlie              Unattached             4:28.31   3 
 15 Russell, Matthew             Unattached             4:29.06   2 
 16 Steplight, Kellen            Unattached             4:29.31   2 
 17 Schneider, Michael           Unattached             4:29.59   2 
 18 Acosta, Caden                Unattached             4:30.34   2 
 19 Simmons, Parker              Unattached             4:30.69   2 
 20 Kohlhepp, Benjamin           Unattached             4:31.17   2 
 21 Hatchel, Cory                Unattached             4:31.39   2 
 22 Nealis, Jimmy                Unattached             4:31.42   3 
 23 Bazerkanian, Jonah           Unattached             4:36.26   1 
 24 Collier, Ryan                Unattached             4:37.18   1 
 25 Gaynor, Cormac               Unattached             4:37.68   2 
 26 Alvarez, Roberto             Unattached             4:37.85   2 
 27 Jenkins, Tyler               Unattached             4:38.29   1 
 28 Quackenbush, Garrick         Unattached             4:39.67   2 
 29 Smith, Ja'Patrick            Unattached             4:41.26   1 
 30 Penaflor, Xander             Unattached             4:41.51   1 
 31 Leighton, Jalen              Unattached             4:41.82   1 
 32 Morgan, Ryder                Unattached             4:44.72   2 
 33 Campion, Conor               Unattached             4:46.42   1 
 34 Ortega, Mason                Unattached             4:48.19   1 
 35 Melver, Beckett              Unattached             4:49.55   1 
 36 Fleming, Noah                Unattached             4:50.54   2 
 37 Pestka, Colton               Unattached             4:55.65   1 
 38 Sloan, Jonah                 Unattached             4:56.18   1 
 39 Horton, Houston              Unattached             4:58.82   1 
 40 Blackburn Mora, Charlie      Unattached             5:06.35   1 
 41 Kwok, Michael                Unattached             5:07.88   1 
 42 Sloan, Noah                  Unattached             5:09.63   1 
 43 Isfan, Jaron                 Unattached             5:11.91   1 
 44 Warfield, Ian                Unattached             5:31.62   1 
 -- Velarde, Jayson              Unattached                 DNF   2 
 
Event 3  Women 1600 Meter Run Split
===================================================================
    Name                    Year Team                    Finals  H#
===================================================================
  1 Chamberlain, Riley           Unattached             4:50.75   2 
  2 Sigerud, Katie               Unattached             4:53.67   2 
  3 Ping, Lauren                 Unattached             4:56.97   2 
  4 Tipton, Grace                Unattached             5:07.19   2 
  5 Hawkins, Ailish              Unattached             5:12.24   2 
  6 Nygren, Morgan               Unattached             5:13.79   2 
  7 Callanan, Aishling           Unattached             5:15.12   2 
  8 Herron, Jadyn                Unattached             5:16.47   2 
  9 Brotcke, Danielle            Unattached             5:18.74   2 
 10 Darley, Lexi                 Unattached             5:24.27   1 
 11 Littlefield, Emily           Unattached             5:24.84   1 
 12 Herrera, Cynthia             Unattached             5:26.92   1 
 13 Merickel, Cami               Unattached             5:27.57   2 
 14 Ruiz, Lynette                Unattached             5:27.84   1 
 15 Young, Kayla                 Unattached             5:28.78   1 
 16 Sane, Rujuta                 Unattached             5:31.82   1 
 17 McKenny, Trinity             Unattached             5:37.15   1 
 18 Givens, Amaya                Unattached             5:41.97   1 
 19 Bietsch, Chandler            Unattached             5:46.52   1 
 20 Christofis, Bailee           Unattached             5:49.63   1 
 21 Perez, Desiree               Unattached             6:32.33   1 
 
Event 4  Men 1600 Meter Run Split
===================================================================
    Name                    Year Team                    Finals  H#
===================================================================
  1 Gilmore, Bryce               Unattached             4:13.39   3 
  2 Mestler, Vincent             Unattached             4:13.77   3 
  3 Fitzgerald, Angus            Unattached             4:14.07   3 
  4 Carlson, Dayton              Unattached             4:14.84   3 
  5 Young, Lex                   Unattached             4:16.03   3 
  6 Clayton, Austin              Unattached             4:16.12   3 
  7 Kretzmann, Hosava            Unattached             4:19.93   3 
  8 Manning, Dylan               Unattached             4:20.07   3 
  9 Lakeman, Caleb               Unattached             4:21.23   3 
 10 Taylor, Levi                 Unattached             4:22.21   3 
 11 Moran, Jackson               Unattached             4:24.18   3 
 12 Espeleta, Noah               Unattached             4:25.01   3 
 13 Fallon, Charlie              Unattached             4:26.45   3 
 14 Russell, Matthew             Unattached             4:27.69   2 
 15 Steplight, Kellen            Unattached             4:27.78   2 
 16 Schneider, Michael           Unattached             4:28.00   2 
 17 Acosta, Caden                Unattached             4:28.79   2 
 18 Simmons, Parker              Unattached             4:29.18   2 
 19 Nealis, Jimmy                Unattached             4:29.64   3 
 20 Kohlhepp, Benjamin           Unattached             4:29.67   2 
 21 Hatchel, Cory                Unattached             4:29.78   2 
 22 Bazerkanian, Jonah           Unattached             4:34.79   1 
 23 Collier, Ryan                Unattached             4:35.56   1 
 24 Alvarez, Roberto             Unattached             4:35.86   2 
 25 Gaynor, Cormac               Unattached             4:36.29   2 
 26 Jenkins, Tyler               Unattached             4:36.69   1 
 27 Smith, Ja'Patrick            Unattached             4:39.63   1 
 28 Penaflor, Xander             Unattached             4:39.64   1 
 29 Leighton, Jalen              Unattached             4:40.17   1 
 30 Morgan, Ryder                Unattached             4:42.83   2 
 31 Campion, Conor               Unattached             4:44.79   1 
 32 Ortega, Mason                Unattached             4:46.26   1 
 33 Melver, Beckett              Unattached             4:47.72   1 
 34 Fleming, Noah                Unattached             4:48.61   2 
 35 Pestka, Colton               Unattached             4:54.14   1 
 36 Sloan, Jonah                 Unattached             4:54.62   1 
 37 Horton, Houston              Unattached             4:57.26   1 
 38 Blackburn Mora, Charlie      Unattached             5:04.57   1 
 39 Kwok, Michael                Unattached             5:06.03   1 
 40 Sloan, Noah                  Unattached             5:07.90   1 
 41 Isfan, Jaron                 Unattached             5:09.90   1 
 42 Warfield, Ian                Unattached             5:29.87   1 
 -- Velarde, Jayson              Unattached                 DNF   2 
 
Event 5  Women 3200 Meter Run
===================================================================
    Name                    Year Team                    Finals  H#
===================================================================
  1 Barnett, Mia                 Unattached            10:15.82   2 
  2 Pansegrau, Lauren            Unattached            10:19.05   2 
  3 Borsheim, Ella               Unattached            10:29.67   2 
  4 Maley, Katelyn               Unattached            10:32.33   2 
  5 Bower, Sierra                Unattached            10:33.53   2 
  6 McDonnell, Samantha          Unattached            10:38.99   2 
  7 McClain, Harper              Unattached            10:39.52   2 
  8 Weirich, Anna                Unattached            10:46.84   2 
  9 Hawkins, Fiona               Unattached            11:08.79   2 
 10 Wallace, Stormy              Unattached            11:09.82   2 
 11 Salz, Annika                 Unattached            11:17.94   2 
 12 Bergman, Mia                 Unattached            11:22.97   2 
 13 Stetina, Elizabeth           Unattached            11:23.21   2 
 14 Hurst, Sarah                 Unattached            11:27.20   1 
 15 Sisneros, Laurynn            Unattached            11:27.31   2 
 16 Boutelle, Lauren             Unattached            11:27.56   2 
 17 Tandon, Shania               Unattached            11:30.82   1 
 18 Borsheim, Ava                Unattached            11:43.08   1 
 19 Tandon, Rianna               Unattached            11:45.26   1 
 20 Smith, Zoe                   Unattached            11:50.18   1 
 21 Wurzbach, Hailey             Unattached            12:00.50   1 
 22 Horn, Cassidy                Unattached            12:04.36   1 
 23 Bergman, Tigist              Unattached            12:54.40   1 
 24 Muller, Paige                Unattached            13:25.75   1 
 
Event 6  Men 3200 Meter Run
===================================================================
    Name                    Year Team                    Finals  H#
===================================================================
  1 Sahlman, Colin               Unattached             8:47.05   3 
  2 Greer, Judson                Unattached             8:49.29   3 
  3 Edwards, Josh                Unattached             8:50.20   3 
  4 Boutelle, Caleb              Unattached             8:59.21   3 
  5 Givens, Isaiah               Unattached             8:59.64   3 
  6 Goldstein, Nicholas          Unattached             9:00.50   3 
  7 Baca, Alexander              Unattached             9:08.64   3 
  8 Black, Xander                Unattached             9:08.89   3 
  9 Jenkins, Evan                Unattached             9:16.72   3 
 10 Williams, Connor             Unattached             9:17.87   3 
 11 Winter, Daniel               Unattached             9:18.42   3 
 12 Cantu, Aaron                 Unattached             9:20.57   2 
 13 Shipsey, Wes                 Unattached             9:20.98   2 
 14 Appleford, Daniel            Unattached             9:24.23   3 
 15 Jodon, Noah                  Unattached             9:25.59   2 
 16 Burton, Max                  Unattached             9:26.60   2 
 17 DiConti, Nicolas             Unattached             9:30.45   2 
 18 McDonnell, Thomas            Unattached             9:32.09   2 
 19 Lakeman, Aaron               Unattached             9:34.27   2 
 20 Scholtes, Ryan               Unattached             9:41.82   1 
 21 Mestler, Vincent             Unattached             9:43.03   3 
 22 Walker, Colton               Unattached             9:43.92   1 
 23 Lantz, Colin                 Unattached             9:44.02   2 
 24 Pestka, Nate                 Unattached             9:46.05   1 
 25 Simmons, Parker              Unattached             9:48.37   2 
 26 Miranda, Roshan              Unattached             9:50.50   3 
 27 Vielma, Alex                 Unattached             9:51.69   2 
 28 Walters, Ron                 Unattached             9:53.11   1 
 29 dela Rionda, Noah            Unattached             9:58.03   1 
 30 Espeleta, Noah               Unattached             9:59.26   2 
 31 Love, Asher                  Unattached             9:59.79   1 
 32 Milbrodt, Jaden              Unattached            10:02.81   1 
 33 Ruiz, Kellen                 Unattached            10:03.53   1 
 34 Idleman, Dylan               Unattached            10:03.94   2 
 35 Garcia, Javier               Unattached            10:09.51   2 
 36 Echeverria, Jeremiah         Unattached            10:16.12   1 
 37 Geringer, Nicholas           Unattached            10:16.98   1 
 38 delaRionda, Jack             Unattached            10:21.23   1 
 39 Aguilar, Isidro              Unattached            10:29.01   1 
 40 Kazmirchuk, Alexander        Unattached            10:31.15   1 
 41 Gonzales, Gabriel            Unattached            10:31.75   1 
 42 Melver, Beckett              Unattached            10:38.77   1 
 -- Salberg, Jacques             Unattached                 DNF   2 
 -- Steplight, Kellen            Unattached                 DNF   1 
 -- Martinez, Hector             Unattached                 DNF   2 
 -- Sterling, Henry              Unattached                 DNF   3